top of page
PRODUCTS
This page brings together a range of biosolar mounting solutions designed to support photovoltaic panels while protecting roof waterproofing, enabling healthy vegetation growth, and meeting the technical demands of rooftop solar. Each system takes a slightly different approach to load distribution, fixing method, and integration with the green roof build-up.
VISIT HERE >
MANUFACTURER
COMPARISON TABLE
Manufacturer Logo | Product | System Type | Panel Inclination | Max roof pitch | Max panel dimensions | Manufactured in | Designs | Warranty and Notes |
|---|---|---|---|---|---|---|---|---|
BIO - SolarCell | Intergrated | 10°, 15°, and 20° | 5° | UK | ||||
G-Light | Intergrated | 10 | 5° | East/West = 1.95m
South facing = 1.8m in length | Germany | Manufacturer in house | Can only be fitted on a Bauder roof | |
Diasolar | Intergrated | 10°, 15°, and 20° | 5° | Manufacturer in house | 25 years for all aluminium and stainless steel parts
12-year warranty on the tray | |||
Solar Nature | Intergrated | 10°, 15°, and 20° | 5° | 2382mm in length | UK | Manufacturer in house | ||
Vento | Overlay | 10°, 15° | 5° | Up to approx. 2400 x 1350 mm modules | Germany | Manufacturer in house / Free online software | 12 years | |
Solar FKD | Intergrated | 10°, 15°, and 20° | 5° | 1900mm x 1200mm | Germany | Manufacturer in house | ||
Solar TOP | Overlay | 10 | 5° | 1900mm x 1200mm | Germany | Manufacturer in house | 10-year warranty. Can only be mounted on landscape and in East West format | |
Over Easy | Overlay | Vertical | Panel integrated | Norway | Manufacturer in house | |||
Solar Vert | Intergrated | Inclination in increments of 5° up to 45° | 5° | Germany | Manufacturer in house | |||
Solar Vert Horizontal | Intergrated | 45 | 5° | Panel integrated | Germany | Manufacturer in house |
bottom of page
.png)
















